Owner: lisajo
Gender: | Unspecified |
Last Activity: | 189 month(s) ago |
Location: | Brooklyn, New York |
Country: | United States |
lisajo's Full Profile |
|
|
lisajo's Kennel
 |
farrah j fawcett
Dog, Chihuahua Mix
Female
|
|
|
|
Pet: farrah j fawcett
Name | farrah j fawcett |
Nickname | farrahjo |
Species | Dog |
Breed | Chihuahua Mix |
Gender | Female |
Hometown | BROOKLYN |
Country | United States |
Zipcode | 11215 |
Birthdate | 2001-03-01 |
Height | 12 |
Weight | 6 lbs |
Favorite Activity | chasing my mommy and daddy |
Favorite Park | prospect park |
Favorite Food | i don't eat people food, i love peanut butter doggie biscuits... |
Favorite Toy | i hate toys! i'm too cool for baby stuff... |
Favorite Shows | dora the explorer |
Favorite Music | mellow guitar like my daddy plays |
Favorite Movies | top gun, i want to fly on a plane one day |
Best Trick | whining until i get what i want |
Worst Trick | peeing on the floor when i get too excited |
Favorite Moments | when my mommy came and adopted me from the shelter, i hated that stinky place! |
Embarassing Moments | when my mom makes me wear dog booties. they make me fall over in the snow! |
Likes | peanut butter biscuits, my mommy's bed, my daddy's guitar, my coat, the sunshine, running in the backyard |
Dislikes | dog booties, dental bones, when my parents go to work in the morning |
My First Day Home | my mommy took me on the subway, it was fun. then we went to target and i was just tucked in her bag. it was fun looking at all the dog stuff until some mean lady made us leave. |
Awards | cutest doggie ever (my mom gave me that award) |
|
(no caption)

|

|

|
(click a thumbnail to enlarge) |
|
|
|
farrah j fawcett's Statistics
On Cool Lists: | 1 |
Pats Received: | 2 |
Votes this week: | 0 Vote(s) |
Votes this month: | 0 Vote(s) |
Profile Views: | 16082 |
|
|
Communicate With farrah j fawcett
farrah j fawcett's Comments
[post comment]
(no comments posted for this pet) |
|
|
farrah j fawcett's Friends
|
|